CONTENTS | |
PÅRT l INTRODUCTION | |
A FEW WORDS ABOUT THE BOOK | 1 |
FOR THE TRULY IMPOVERISHED | 2 |
FOR THE ORDINARILY IMPOVERISHED | 4 |
FOR THE ONLY MARGINALLY IMPOVERISHED | 5 |
PRICES AND TIMES | 5 |
GETTING TO JAPAN | 6 |
VISAS | 7 |
GEOGRAPHY | 10 |
CLIMATE | 11 |
TRANSPORTATION | 12 |
Special Rail Tickets | 17 |
ACCOMMODATION | 21 |
HISTORY | 23 |
CHRONOLOGICAL TABLE OF JAPANESE HISTORY | 31 |
CULTURE | 32 |
FOOD | 35 |
DRINKS | 40 |
FINDING AN ADDRESS | 40 |
USING THE TELEPHONE | 41 |
ENTERTAINMENT | 42 |
BUSINESS HOURS | 42 |
MONEY AND BANKS | 43 |
POSTAL SERVICES | 44 |
NEWSPAPERS | 44 |
TOILETS | 44 |
SPORTS AND GAMES | 45 |
WORKING IN JAPAN | 51 |
JAPANESE LANGUAGE | 5I |
ADVICE AND INFORMATION | 61 |
FESTIVALS | 62 |
WHICH PLACES SHOULD YOU VISIT? | 64 |
TWO SUGGESTIONS FOR THE TRAVELLER | 65 |
PART 2 SIGHTSEEING | |
INTRODUCTORY | 66 |
TOKYO | 67 |
TOHOKU | 123 |
HOKKAIDO | 161 |
CHUBU | 195 |
KANSAl | 235 |
CHUGOKU | 271 |
SHIKOKU | 301 |
KYUSHU | 331 |
SOUTH TO OKINAWA | 369 |
PART 3 ACCOMMODATION | |
INTRODUCTORY | 380 |
YOUTH HOSTELS | 381 |
PRIVATE HOSTELS AND INNS | 463 |
JAPANESE INNS | 470 |
BUSINESS HOTELS | 483 |
PART 4 ITINERARIES | |
TOUR l ONE MONTH IN JAPAN USING 21-DAY JAPAN RAIL PASS | 503 |
TOUR 2 MINIMUM 23 DAYS IN JAPAN USING 7-DAY JAPAN RAIL PASS | 505 |
TOUR 3 NORTH OF JAPAN USING HOKKAIDO WIDE SHU-YU-KEN | 506 |
TOUR 4 CENTRE OF JAPAN USINGS SHIKOKU WIDE SHU-YU-KEN | 508 |
TOUR 5 SOUTH-WEST OF JAPAN USING KYUSHU WIDE SHU-YU-KEN | 509 |
TOUR 6 FOR THE TRULY IMPOVERISHED・MISERLY 7-DAY RAIL PASS TOUR | 511 |
INDEX | 512 |
LAST MINUTE AMENDMENTS | 522 |